Badgers ranked No. 23 in Associated Press poll

MADISON (WKOW) -- The Badgers men's basketball team is still clinging to a spot in the Associated Press Top 25. Wisconsin fell two spots this week to No. 21.
Associated Press NCAA Men's Basketball
Record Pts Pvs
- Gonzaga (60) 22-0 1,596 1
- Baylor (4) 17-0 1,540 2
- Michigan 16-1 1,472 3
- Ohio St. 18-5 1,370 4
- Illinois 16-5 1,356 5
- Alabama 18-5 1,196 8
- Oklahoma 14-5 1,150 9
- Villanova 14-3 1,132 10
- Iowa 17-6 1,088 11
- West Virginia 15-6 1,014 13
- Florida St. 13-3 967 16
- Houston 18-3 921 6
- Creighton 16-5 836 14
- Texas 13-6 730 12
- Virginia 15-5 690 7
- Virginia Tech 14-4 545 18
- Kansas 17-7 532 23
- Texas Tech 14-7 477 15
- Southern Cal 18-4 423 17
- Arkansas 17-5 346 24
- Loyola Chicago 19-4 288 22
- San Diego St. 17-4 222 25
- Wisconsin 16-8 200 21
- Missouri 14-6 149 20
- Tennessee 15-6 145 19
Others receiving votes: Oklahoma St. 92, Belmont 80, Purdue 53, Oregon 53, LSU 32, BYU 19, Drake 19, UCLA 17, Clemson 13, Colorado 8, North Carolina 6, Wichita St. 6, Boise St. 5, Toledo 4, UC Santa Barbara 2, Western Kentucky 2, Winthrop 2, Xavier 2.